Overview
The City of Berlin Zoning Office provides information and guidance regarding local zoning and land use laws, regulations, and policies for development in the City of Berlin. The Zoning Office in conjunction with the Planning Commission oversees the site plan review process for all multifamily, commercial, and industrial projects in the city, rezonings, annexations, certified survey maps, plats, code amendments, and other discretionary approvals. The Board of Appeals reviews and processes requests for variances and conditional use permits. Zoning staff provides technical support to the Board of Appeals and the Planning Commission.
PLANNING AND DEVELOPMENT DEPARTMENT
108 N. Capron St. (second floor)
(P.O. Box 272)
Berlin, WI 54923
Zoning Administrator: Tim Ludolph
Office Hours: Generally Monday – Friday 7:30 am – 4:30 pm
Appointments Recommended to meet in person
Phone: 920-361-5156
tludolph@cityofberlin.wi.gov
Building Inspector, John Lust
Office Hours: Wednesday 8:30 am – 10:30 am
Phone: 920-210-6351
jlust@kunkelengineering.com
Fax: 920-361-5405
When is a permit and inspection needed?
Inspections for the following must be made BEFORE proceeding to the next phase:
- Footings (forms in place, prior to pouring concrete).
- Foundation (drain tile and stone in place, insulation if required, prior to back fill).
- Underfloor plumbing (piping installed, and on test).
- Basement floor (vapor barrier, drain tile, and sump crock in place, prior to pouring concrete).
- Rough construction, electrical, plumbing, and HVAC (work completed prior to insulation).
- Electrical services.
- Insulation (insulation and vapor barrier installed, before drywall).
- Final inspection (all phases and trades completed, prior to occupancy).
Fee Schedule
A. RESIDENTIAL -1 & 2 Family | Fees Effective Jan 1 2024 | |
New 1 + 2 Family Homes | $.18 per sq. ft. or $750.00 minimum | |
New Construction & Additions – Residential (1 & 2-Family) | $.18 per sq. ft. or $100.00 minimum | |
New Construction & Additions – Electrical Work | $.04 per sq. ft. or $65.00 minimum | |
New Construction & Additions – Plumbing Work | $.04 per sq. ft. or $65.00 minimum | |
New Construction & Additions – HVAC Work | $.04 per sq. ft. or $65.00 minimum | |
Erosion Control | $65.00 minimum | |
Alterations | $7 per thousand of valuation or $100.00 minimum | |
Fences | $80.00 | |
Above Ground Pools | $90.00 | |
In-Ground Pools | $120.00 | |
Accessory Structure <200 sq. ft. | $75.00 | |
Accessory Structure >200 sq. ft. | .11 per sq. ft. or $125.00 minimum | |
Garage (Detached and Attached) | $100.00 | |
Decks | $100.00 | |
Reroofing & Residing | $6 per thousand of valuation or $65.00 minimum | |
Permission to Start (Early Start) | $100 | |
State Seal for new homes | $40.00 (Subject to change as ratio of state fee with shipping) | |
Zoning Review for new home and additions | $60 new/ $30 additions/garages | |
Plan Review | 1-Story $60.00 2 -Story $85.00 Lean to Addition, Decks, Garages $25.00 | |
Bond (Bond returned after occupancy permit issued) | $1,000.00 for construction over $15,000.00 | |
Electrical Residential Fees (New Wiring/alterations/repairs) | $7 per thousand of valuation or $65.00 minimum | |
Electrical Residential (New Service and Rewiring) | $85.00 | |
Plumbing Fees for Alterations | $7 per thousand of valuation or $65.00 minimum | |
Mechanical Replacements (Hot Water heater, Furnace, A/C) | $50.00 | |
Lateral repair, replacement, or relocation | $60.00 | |
HVAC Fees (New/replacements/alterations) | $50.00 | |
Minimum Fee (Building, Plumbing, HVAC, & Electrical) | $65.00 | |
Solar (PV) System (Ground or Roof Mount) | $7 per thousand of valuation or $65.00 minimum | |
B. COMMERCIAL | Proposed Fees | |
New Structure ** Addition | ||
a. Multi-Family (3 family or more), Motels, CBRF | $.20 per sq. ft. | |
b. Mercantile, Restaurants, Taverns, Assembly Halls, Offices | $.16 per sq. ft. | |
c. Schools, Institutional, Hospitals | $.20 per sq. ft. | |
d. Manufacturing and Industrial. (Office area to follow fees in b.) . | $.14 per sq. ft. | |
e. Vehicle Repair and Vehicle Storage | $.20 per sq. ft. | |
f. Warehouse, Mini Warehouse, Building Shells* for Multi-Tenant Buildings | $.14 per sq. ft. | |
h. Special Occupancies (Outdoor Pools, Towers, Tents, etc. .) | $.11 per sq. ft. | |
i. The above referenced permits (a-h) | $200.00 minimum | |
Erosion Control | $150.00 | |
Alterations , Reroof & Residing | $7.00 per thousand of valuation | |
Early Start Permit (Footings and Foundations per COMM 61.32) | $100.00 | |
Cell Tower | $75.00 | |
Electrical Fees for Commercial Buildings and Additions | $50.00 + $4.00 per thousand of valuation or $110.00 minimum | |
Electrical Fees for Commercial Alterations | $7.00 per thousand of valuation or $110.00 minimum | |
Electrical Service Upgrade | $100.00 | |
Plumbing Fees for Commercial Buildings and Additions | $50.00 plus $.04 per sq. ft. or $75.00 minimum | |
Plumbing Fees for Commercial Alterations | $7.00 per thousand of valuation or $75.00 minimum | |
Lateral repair, replacement, or relocation | $50.00 per lateral | |
HVAC Fees for Commercial Buildings and Additions | $35.00 plus $.04 per sq. ft. | |
HVAC Fees for Commercial Alterations | $7.00 per thousand of valuation or $75.00 minimum | |
Commercial Plan Review -new projects ,<25,000 cubic ft (otherwise registered or state review) | $100 | |
Bond (Bond returned after occupancy permit issued) | $1500.00 for construction over $15,000 | |
Accessory Structure, Decks | $100.00 | |
Other | $50.00 minimum | |
Temporary Structure (180 day limit) | $100.00 (Greenhouses, Wedding tents) | |
Mechanicals Minimum | $65.00 | |
ADA temporary ramp | $50.00 | |
Storage Tank Removal Fee | $75.00 | |
Razing Fee | Single Family Garages Commercial/ Industrial $50.00 plus $200.00 in escrow | |
Moving Structure | Buildings other than Garage $500.00 Accessory Structure under 750 sq. ft.$100.00 | |
Fire Protection or Sprinkler work | $1.00 per head ; $75.00 Minimum | |
Signs | $50.00 plus .$.04 per sq. ft. | |
Windows & Doors (no structural work) | $65.00 | |
Fireplace and wood burner. | $65.00 | |
Permit Extension Fee (can be done one time) | $65.00 | |
*Permits are good for Two Years | ||
*Double Fees are due if work is started before the permit is issued. | ||
*Valuation is labor and materials, if Owner is providing labor double the materials. | ||
D. Manufactured Dwelling or Home basic on slab (includes service, lateral hookup, Slab insp) + (decks, attached garage, basement) + Zoning; (seal required) + Erosion Control (if basement) | $350.00 | |
E. Occupancy Permits | ||
1 & 2 Family new homes or additions to them | $50.00 | |
Multi-Family | $50.00 plus $10 per unit | |
Commercial/ Industrial | $100.00 | |
Occupancy without permission or before final inspection | $100.00 per day | |
F. Driveway Permits | ||
Interior of Lot + Terrace portion of driveway | $50.00 | |
Parking Lot | $150.00 | |
G. Zoning Fees | Local Only Effective January 1 2024 | |
Plan Commission Zoning Site Plan Review | 75.00 | |
Board of Appeals Variance | $500.00 | |
Board of Appeals Conditional Use Permit | $200.00 | |
Plan Commission Rezoning | $200.00 | |
Plan Commission Zoning Code Amendment (Map and Text) | $200.00 | |
Plan Commission Comprehensive Plan Amendment (Map and Text) | $200.00 |
A Land Use Permit is Required for any alterations within the Floodway or Flood-fringe.
Berlin_Land Use Permit_Application
FIRM Maps:
Inspection Applications & Forms
Submit application at least one week in advance of starting the project (fees are nonrefundable). Review time is approximately one week once a completed application and supplemental items are submitted.
Please Note: Download the Relevant Permit Application and Fill form in PDF Reader (Adobe or others) to have fees tabulated correctly in the form.
- Building Permit (new homes and multi contractor projects)
- Simple Building Permit (windows, reroof, deck, raze, fence, doors, remodel).
- Driveway Permit Application
- Plumbing Permit
- Electrical Permit
- Heating Ventilation and Air Conditioning Permit
- Sign Permit
- Inspection Request Form
- Deck Information
- New Home Flow Chart
- Form for New Homes
- Vacant Building Registration
Zoning Map and Forms
Submit the application at least three weeks in advance of the relevant meeting (either Board of Appeals or Plan Commission). Review can only begin upon receipt of the completed application and supplemental items.
- Conditional Use Permit Public Hearing Form Reviewed by Board of Appeals
- Variance Application Reviewed by Board of Appeals
- Rezoning Request Form Reviewed by Plan Commission
- Site Plan Application Reviewed by Plan Commission
- Site Plan Checklist Reviewed by Plan Commission
- Certified Survey Map Reviewed by Plan Commission
- City of Berlin Future Land Use Map
- City of Berlin Zoning Map
- City of Berlin Municipal Code
- City of Berlin Comprehensive Plan
- New! Interactive Zoning Map
Zoning Matrix
- * 100 sq ft or less 3 ft, 101 to 500 sq ft 6 ft, 500+ setback for principal structure
- ** 1400 sq ft less than 1 acre, increased 100 sq ft for each additional acre with a maximum of 1800 sq ft.
- *** where 40 percent or more of the frontage of one side of the block is less than 20 feet, buildings may be erected or structurally altered to conform to the average front yard depth of that block.
This matrix is just for quick reference. Review the Code of Ordinances for more information.